<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest New Technology &#187; geothermal</title>
	<atom:link href="http://latestnewtechnology.com/tag/geothermal/feed/" rel="self" type="application/rss+xml" />
	<link>http://latestnewtechnology.com</link>
	<description>All About Latest New Technology</description>
	<lastBuildDate>Fri, 26 Apr 2013 20:45:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Cities Harnessing Breakthrough Geothermal Technology</title>
		<link>http://latestnewtechnology.com/cities-harnessing-breakthrough-geothermal-technology/</link>
		<comments>http://latestnewtechnology.com/cities-harnessing-breakthrough-geothermal-technology/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 05:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info Tech]]></category>
		<category><![CDATA[cities harnessing geothermal technology]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[GeoThermal Technology]]></category>
		<category><![CDATA[Harnessing Geothermal Technology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sustainable energy]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://latestnewtechnology.com/?p=363</guid>
		<description><![CDATA[According to a study by BP, global energy consumption has seen a 5.3% increase within the last year, the largest jump since 1973. Our digital lifestyles have contributed to the rise in energy consumption — it takes 35 times more energy to produce a pound of smartphone than to make a pound of book. While [...]]]></description>
		<wfw:commentRss>http://latestnewtechnology.com/cities-harnessing-breakthrough-geothermal-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: latestnewtechnology.com @ 2013-05-20 06:16:10 -->